Cookies help us deliver our services. By using our services, you agree to our use of cookies.
| Reference | Couleur | Longueur | Modèle | Poids | Quantité | Variété | Stock quantity | Availability | Price |
|---|---|---|---|---|---|---|---|---|---|
| Pearl Chart II | 11 cm | ACC0170 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Ivory Pearl | 11 cm | ACCZ049 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Sardine | 11 cm | AHA0011 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Prism Ivory | 11 cm | AHO0088 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Chart Head Sayori | 11 cm | AQAZ033 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Ghost Iwashi | 11 cm | CCCZ279 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Ghost Yellow | 11 cm | CCCZ374 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Mat Lancon | 11 cm | CCCZ426 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Cabot | 11 cm | CEAZ375 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Belone | 11 cm | CHH0402 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Fire Sardine | 11 cm | DPA0384 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Ghost Lancon | 11 cm | DEAZ191 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Ocean Blue Back | 11 cm | DHA0140 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| Waka Mullet | 11 cm | GHN0157 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF | |
| River Bait | 11 cm | GPA4009 | 20.5 g | 1 | flottant | 0 | To order - lead times vary according to supplier | 19.60 CHF |
Question 1 : Is this lure reserved for a specific species?
Answer: No. The DUO Realis Pencil 110 SW is a versatile saltwater surface lure, suitable for various marine predators. It is designed for fishing in saltwater and can effectively prospect many areas and shallow depths depending on the chosen animation.
| Density | 4071 |
| Hooks | 4105 |
| Size (mm) | 110 |
| Rattle level | 1 |
| Weight (gr) | 20.5 |