| Reference | Couleur | Longueur | Modèle | Poids | Quantité | Variété | Stock quantity | Availability | Price |
|---|---|---|---|---|---|---|---|---|---|
| Vairone ND Exclusive Edition | 8 cm | ACCZ131 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Neo Pearl | 8 cm | ACC3008 | 12 g | 1 | coulant | 8 | Shipping in 48h | 17.95 CHF | |
| Ghost Yamame | 8 cm | ACC4041 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Spawn Goujon | 8 cm | ACC4061 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Ayu ND | 8 cm | ACC4810 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Vairon/Red Belly | 8 cm | ACC4824 | 12 g | 1 | coulant | 5 | Shipping in 48h | 22.20 CHF | |
| Vairon/Green Back - Red Belly | 8 cm | ACC4830 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Vairon | 8 cm | ACCZ069 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Goujon | 8 cm | ACCZ114 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Gizzard Shad | 8 cm | ACCZ373 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Sapphire Lux | 8 cm | GAA4005 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Mat Zebra Trout UV | 8 cm | ACCZ569 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Brown Tiger OB UV | 8 cm | ACCZ570 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Stickleback OB UV | 8 cm | ACCZ571 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Prism Gill | 8 cm | ADA3058 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Wakasagi | 8 cm | ADA4013 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Pink Landlocked Salmon | 8 cm | ADA4019 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Red Dots Yamame | 8 cm | ADA4058 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Yamame Red Belly | 8 cm | ADA4068 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Lime Yamame OB | 8 cm | ADA4140 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Ablette | 8 cm | ADAZ115 | 12 g | 1 | coulant | 4 | Shipping in 48h | 22.20 CHF | |
| Yamame CB | 8 cm | ADAZ332 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Ayu OB | 8 cm | AHA4006 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Ivory Yamame OB | 8 cm | AJO4064 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Iwana II | 8 cm | ANA4025 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Artic Chart II | 8 cm | ANA4027 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Yamame | 8 cm | ANA4034 | 12 g | 1 | coulant | 4 | Shipping in 48h | 22.20 CHF | |
| Ayu | 8 cm | ANA4045 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Biwatrout | 8 cm | ANA4048 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Chart Yamame | 8 cm | ANA4134 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Spring Minnow | 8 cm | ANAZ244 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Natural Yamame | 8 cm | ANI4004 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Pearl Ayu | 8 cm | ANI4010 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Yamame Lime Chart | 8 cm | ANI4174 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Natural Yamame OB | 8 cm | ANIZ371 | 12 g | 1 | coulant | 5 | Shipping in 48h | 22.20 CHF | |
| Gold Fario | 8 cm | ASAZ443 | 12 g | 1 | coulant | 4 | Shipping in 48h | 22.20 CHF | |
| Himemasu | 8 cm | ASI4044 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Brown Trout ND | 8 cm | CCC3815 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Rainbow Trout ND | 8 cm | CCC3836 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Baby Trout | 8 cm | CCCZ243 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Real Fario | 8 cm | CCCZ333 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Ugui | 8 cm | CCCZ335 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Black | 8 cm | CCCZ372 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Vairon UV | 8 cm | CCCZ431 | 12 g | 1 | coulant | 4 | Shipping in 48h | 22.20 CHF | |
| Fario UV | 8 cm | CCCZ432 | 12 g | 1 | coulant | 4 | Shipping in 48h | 22.20 CHF | |
| Brown Trout OB UV | 8 cm | CCCZ442 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Pro Ayu II | 8 cm | CZAZ572 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF | |
| Ghost Aji | 8 cm | GEA0499 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Ghost Minnow | 8 cm | GEA3006 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Green Perch | 8 cm | GPA4009 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Brown Back Yamame OB | 8 cm | MCC4018 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Metal Yamame | 8 cm | MCC4026 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Rainbow Trout | 8 cm | MCC4036 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Gold Yamame | 8 cm | MCC4084 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Tennessee Shad | 8 cm | MNI4047 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| Blue Back RB II | 8 cm | SMA4083 | 12 g | 1 | coulant | 0 | To order - lead times vary according to supplier | 17.95 CHF | |
| UV Flash | 8 cm | CNA0534 | 12 g | 1 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 17.95 CHF |
The DUO Spearhead Ryuki 80 S is a sinking minnow built for anglers targeting powerful predators in waters that are often difficult to read and master. Its design allows it to perform in fast currents, where many lures fail or surface too quickly.
Thanks to its refined balance, it stays effective in sustained water veins, shallow runs, pool heads and confluence zones. It becomes a go-to tool for hunting trophy trout, but also for tackling asp chases in rivers or bonitos in coastal waters. Large perch and pike also respond very well to its profile and action.
Versatile, this sinking lure covers a variety of environments: large rivers, main stems, cluttered banks, rocky edges, estuaries or turbulent coastal zones. It attracts both active fish and more wary subjects by offering a natural, controlled presentation at different depths.
The main advantage of the Spearhead Ryuki 80 S is its ability to remain fishable where many lures reach their limits. In strong current zones it maintains a stable trajectory and attractive action, allowing presentation at the right depth and place for as long as possible.
Its versatility makes it an indispensable predator lure for anglers looking for a single model capable of covering a wide range of situations: holes, deep banks, eddies, mid-depth zones or surface chases nearby. It lets you comb large areas quickly while keeping precise line control.
Whether you specialize in large river trout fishing, searching for asp in rivers or coastal sessions targeting bonitos and other fast pelagic predators, the Spearhead Ryuki 80 S provides a reliable, effective solution. Its ability to also entice large perch and pike further increases its appeal to versatile anglers.
To get the best from this sinking minnow, adapt its running depth by varying the sink time before retrieving. Let it sink longer or shorter depending on depth, then start a steady retrieve, varying the speed.
In rivers or main stems, one of the most effective approaches is to cast slightly upstream quarter, let the lure reach depth, then let it run with the current while managing the line. Pauses and light rod twitches can trigger strikes from following fish that hesitate.
For asp and other ultra-fast predators, a sustained or very fast retrieve imitating a fleeing prey yields excellent results. At sea, when targeting bonitos and pelagic predators, a nervous animation punctuated by bursts of speed and short pauses can be deadly.
The Spearhead Ryuki 80 S can be used from the bank, a boat or a float-tube. Pair it with an appropriate spinning or casting outfit for lure fishing, with a fine braid and an abrasion-resistant leader to cope with rock impacts and predator teeth.
Question 1 : Which fish is the DUO Spearhead Ryuki 80 S best suited for?
Answer: This sinking minnow is particularly suited to river trout fishing, asp in main rivers, coastal bonitos, as well as large perch and pike that hunt in current areas or along breaklines.
Question 2 : In which environments does this lure perform best?
Answer: The Spearhead Ryuki 80 S is designed to excel in fast waters and turbulent zones: large rivers, main stems, strong currents, confluences, estuaries and rocky coastal edges. It remains effective in calmer areas by adjusting sink time and retrieve speed.
Question 3 : Is this lure suitable for a beginner angler?
Answer: Yes, it is accessible to beginners because it performs well on a simple cast-and-retrieve. By gradually learning to vary depth, speed and add pauses, an improving angler can quickly exploit the full potential of the DUO Spearhead Ryuki 80 S.
| Density | Sinking |
| Hooks | Treble |
| Size (mm) | 80 |
| Rattling | Yes |
| Weight (g) | 12 |