| Reference | Couleur | Longueur | Modèle | Poids | Quantité | Taille | Variété | Stock quantity | Availability | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Yamame | 4.5 cm | ANA4034 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Baby Salmon | 4.5 cm | MNI4039 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Tennessee Shad | 4.5 cm | MNI4047 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Pearl Ayu | 4.5 cm | ANI4010 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Pink Yamame | 4.5 cm | ADA4019 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Prism Gill | 4.5 cm | ADA3058 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Neo Pearl | 4.5 cm | ACC3008 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Full Chart Yamame | 4.5 cm | ASI4044 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Ayu OB | 4.5 cm | AHA4006 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| River Bait | 4.5 cm | GPA4009 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Arctic Chart II | 4.5 cm | ANA4027 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Iwana II | 4.5 cm | ANA4025 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Sapphire Lux | 4.5 cm | GAA4005 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Ivory Yamame OB | 4.5 cm | AJO4064 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Vairon / Red Belly | 4.5 cm | ACC4824 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Vairon/Green Back Red Belly | 4.5 cm | ACC4830 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Vairon | 4.5 cm | ACCZ069 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Mat Zebra Trout UV | 4.5 cm | ACCZ569 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Brown Tiger OB UV | 4.5 cm | ACCZ570 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Stickleback OB UV | 4.5 cm | ACCZ571 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Wakasagi | 4.5 cm | ADA4013 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Red Dots Yamame | 4.5 cm | ADA4058 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF | |
| Yamame RB | 4.5 cm | ADA4068 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Natural Yamame | 4.5 cm | ANI4004 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Real Fario | 4.5 cm | CCCZ333 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Vairon UV | 4.5 cm | CCCZ431 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Fario UV | 4.5 cm | CCCZ432 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Brown Trout OB UV | 4.5 cm | CCCZ442 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Rainbow Trout | 4.5 cm | MCC4036 | 4 g | 1 | Hameçon 12 | coulant | 0 | To order - lead times vary according to supplier | 16.95 CHF | |
| Gold Yamane | 4.5 cm | MCC4084 | 4 g | 1 | Hameçon 12 | coulant | 0 | ❌ Unavailable – Out of stock at the manufacturer | 16.95 CHF |
The DUO Spearhead Ryuki 45 S is a sinking minnow specifically designed for river trout fishing. Built to face harsh conditions, it performs where many lures fail: strong flows, eddies, powerful seams and awkward drift angles. Its design keeps it active and maintains an attractive action even when the current intensifies.
Developed for fast water, this lure is particularly useful at the start of the season, when rivers are swollen by snowmelt or rain and trout station in the most energetic zones. Where many lures surface too quickly or lose the current seam, the Spearhead Ryuki 45 S stays locked in its path, presenting the most natural action possible close to the fish.
Thanks to this stability, the angler can focus on reading the river and placing casts rather than managing an unstable lure. The Spearhead Ryuki 45 S thus becomes a very effective tool to methodically comb riffles, banks, current heads and tailouts while keeping precise control of line and depth.
The main advantage of the DUO Spearhead Ryuki 45 S is its ability to keep an effective action in strong currents. Where lighter or less-suited lures tend to surface, thrash or lose the current seam, this model continues to work and stays fishable at all times. This reliability makes it possible to fish spots often overlooked but heavily frequented by trout.
Its indicative running depth, around 40 to 60 cm, makes it particularly interesting to pass just above the bottom without excessive snagging while remaining low enough to intercept fish holding in mid-depth layers. This depth range is ideal for riffles, cut banks and current heads where fish often hold to intercept drifting prey.
Another strong point is the Spearhead Ryuki 45 S versatility in how it can be worked. It accepts a simple steady cast-and-retrieve as well as a more technical presentation consisting of controlled drifts in the current seam, punctuated with pauses and light twitches. This adaptability suits both beginners and specialists.
Finally, the balance of compactness, sink rate and stability makes it a reference lure for trout in fast water. It quickly becomes a must-have in a river tackle box, whether for quick after-work outings or long sessions exploring new beats.
To get the most from the DUO Spearhead Ryuki 45 S, cast slightly upstream or across the current seam, then let it work with the flow. By controlling the line and retrieval speed you can fish the lure at the desired depth while keeping enough tension to feel the action and the lightest strikes.
In early season high water, target transition zones: current heads, marked seams and edges where the main flow eases slightly. The Spearhead Ryuki 45 S lets you fish these spots without losing contact with the lure, promoting accurate and effective hooksets.
Vary retrieval speeds: a slow retrieve in a powerful seam can be enough to give the lure full action, while a slightly faster retrieve may be better in calmer pockets. Don’t hesitate to add short pauses or to accompany the lure with the rod to let it drop slightly and pass in front of the noses of holding trout.
To optimize your river trout fishing in strong current, also adapt your leader and rig to maintain good sensitivity. A balanced setup will fully showcase the qualities of this sinking minnow.
Question 1 : Is the DUO Spearhead Ryuki 45 S only suitable for very strong currents?
Answer: The DUO Spearhead Ryuki 45 S was developed to remain effective in fast water and powerful currents, but it is perfectly usable in more moderate-flow rivers. Its indicative running depth of 40 to 60 cm and its stability make it an excellent choice whenever trout are being fished in rivers, whether water levels are high early in the season or more typical the rest of the year.
| Density | Sinking |
| Hooks | Treble |
| Length (mm) | 45 |
| Rattle | Yes |
| Weight (g) | 4 |