Cookies help us deliver our services. By using our services, you agree to our use of cookies.
| Reference | Couleur | Modèle | Taille | Stock quantity | Availability | Price |
|---|---|---|---|---|---|---|
| Real Hot Perch | Floating 0.8/1.2m 48g | 10cm | 0 | ❌ Unavailable – Out of stock at the manufacturer | 11.40 CHF | |
| Real Perch | Floating 0.8/1.2m 48g | 10cm | 0 | ❌ Unavailable – Out of stock at the manufacturer | 11.40 CHF | |
| Real Dace | Floating 0.8/1.2m 48g | 10cm | 0 | To order - lead times vary according to supplier | 12.30 CHF | |
| Emerald Perch | Floating 0.8/1.2m 48g | 10cm | 0 | To order - lead times vary according to supplier | 13.65 CHF | |
| Green Tiger | Floating 0.8/1.2m 48g | 10cm | 0 | ❌ Unavailable – Out of stock at the manufacturer | 13.65 CHF | |
| Real Roach | Floating 0.8/1.2m 48g | 10cm | 0 | ❌ Unavailable – Out of stock at the manufacturer | 12.30 CHF | |
| Real Hot Perch | Sinking 1.2/2m 52g | 10cm | 0 | ❌ Unavailable – Out of stock at the manufacturer | 13.65 CHF | |
| Real Dace | Sinking 1.2/2m 52g | 10cm | 0 | To order - lead times vary according to supplier | 14.55 CHF | |
| Emerald Perch | Sinking 1.2/2m 52g | 10cm | 0 | To order - lead times vary according to supplier | 15.90 CHF | |
| Green Tiger | Sinking 1.2/2m 52g | 10cm | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.90 CHF | |
| Real Roach | Sinking 1.2/2m 52g | 10cm | 0 | ❌ Unavailable – Out of stock at the manufacturer | 14.55 CHF | |
| Bright Perch | Floating 0.8/1.2m 48g | 10cm | 0 | To order - lead times vary according to supplier | 13.65 CHF | |
| Bleeding Blue Shad | Floating 0.8/1.2m 48g | 10cm | 0 | To order - lead times vary according to supplier | 13.65 CHF | |
| Holo Red Head Striper | Floating 0.8/1.2m 48g | 10cm | 0 | To order - lead times vary according to supplier | 13.65 CHF | |
| Bright Perch | Sinking 1.2/2m 52g | 10cm | 0 | To order - lead times vary according to supplier | 15.90 CHF | |
| Blue Shad | Sinking 1.2/2m 52g | 10cm | 0 | To order - lead times vary according to supplier | 15.90 CHF | |
| Holo Red Head Striper | Sinking 1.2/2m 52g | 10cm | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.90 CHF | |
| Flash Trout | Floating 0.8/1.2m 48g | 10cm | 0 | To order - lead times vary according to supplier | 13.65 CHF | |
| Arkansas | Floating 0.8/1.2m 48g | 10cm | 0 | To order - lead times vary according to supplier | 13.65 CHF | |
| Golden Bait | Floating 0.8/1.2m 48g | 10cm | 0 | ❌ Unavailable – Out of stock at the manufacturer | 13.65 CHF | |
| Flash Trout | Sinking 1.2/2m 52g | 10cm | 0 | To order - lead times vary according to supplier | 15.90 CHF | |
| Arkansas | Sinking 1.2/2m 52g | 10cm | 0 | To order - lead times vary according to supplier | 15.90 CHF | |
| Golden Bait | Sinking 1.2/2m 52g | 10cm | 0 | To order - lead times vary according to supplier | 15.90 CHF | |
| Spotted Brown Perch | Floating 0.8/1.2m 48g | 10cm | 0 | To order - lead times vary according to supplier | 13.65 CHF | |
| Holo Smelt | Floating 0.8/1.2m 48g | 10cm | 0 | To order - lead times vary according to supplier | 13.65 CHF | |
| Spotted Brown Perch | Sinking 1.2/2m 52g | 10cm | 0 | To order - lead times vary according to supplier | 15.90 CHF | |
| Holo Smelt | Sinking 1.2/2m 52g | 10cm | 0 | To order - lead times vary according to supplier | 15.90 CHF |
Le FATSO est un hybride unique, entre Wobbler et Jerkbait, qui ouvre des horizons nouveaux aux pêcheurs de carnassiers.
A première vue, l’action paresseuse de ce leurre pourrait rappeler celle d’une large ondulante. Toutefois, les pêcheurs l’ayant utilisé soit comme jerkbait, soit comme twitchbait ou bien encore à la traine, témoigneront des attaques violentes qu’il provoque !