Cookies help us deliver our services. By using our services, you agree to our use of cookies.
| Reference | Couleur | Modèle | Taille | Stock quantity | Availability | Price incl tax |
|---|---|---|---|---|---|---|
QSE001 | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | To order - lead times vary according to supplier | 12.30 (CHF) incl tax | |
QSE002 | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | To order - lead times vary according to supplier | 12.30 (CHF) incl tax | |
QSE003 | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | To order - lead times vary according to supplier | 12.30 (CHF) incl tax | |
QSE010 | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 12.30 (CHF) incl tax | |
QSE011 | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 12.30 (CHF) incl tax | |
QSE001 | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | To order - lead times vary according to supplier | 12.30 (CHF) incl tax | |
QSE002 | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | To order - lead times vary according to supplier | 12.30 (CHF) incl tax | |
| Hot Perch | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | To order - lead times vary according to supplier | 12.30 (CHF) incl tax | |
| Real Pike | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | To order - lead times vary according to supplier | 12.30 (CHF) incl tax | |
| Silver Chartreuse Shad | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | To order - lead times vary according to supplier | 12.30 (CHF) incl tax | |
| Real Grey Shiner | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 12.30 (CHF) incl tax | |
| Turquoise Shad | 0.5/0.5m - 1.5/1.5ft | 10cm - 4" / 19g 11/16oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 12.30 (CHF) incl tax |
Le SWEEPER Salmo appartient à une toute nouvelle generation de leurres planants. Il plane en effet littéralement, tant les mouvements latéraux sont de grande amplitude comparé aux autres leurres, et ceci sans effort particulier de la part du pêcheur.
L’action planante et les virages à 180° du SWEEPER lui permettent de faire flasher ses flancs de temps à autres, un signal irrésistible pour les carnassiers.
La fantastique action e ce leurre reproduisant le mouvement d’un poisson faible ou blessé est due à l’équilibre parfait et la forme étudiée de son corps.