Cookies help us deliver our services. By using our services, you agree to our use of cookies.
| Reference | Couleur | Modèle | Taille | Stock quantity | Availability | Price incl tax |
|---|---|---|---|---|---|---|
| Green Tiger | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 13.65 (CHF) incl tax | |
| Holo Grey Shiner | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 13.65 (CHF) incl tax | |
| Navigate | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 13.65 (CHF) incl tax | |
QSD037 | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 13.65 (CHF) incl tax | |
QSD038 | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 13.65 (CHF) incl tax | |
| Real Perch | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.00 (CHF) incl tax | |
QSD040 | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 13.65 (CHF) incl tax | |
| Orange Parrot | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.00 (CHF) incl tax | |
| Chartreuse Blue | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.00 (CHF) incl tax | |
| Gold Fluro Perch | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.00 (CHF) incl tax | |
| Holographic Rudd | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.00 (CHF) incl tax | |
| Holo Shiner | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.00 (CHF) incl tax | |
| Holographic Red Head | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.00 (CHF) incl tax | |
| Bright Perch | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.00 (CHF) incl tax | |
| Bleeding Blue Shad | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 15.00 (CHF) incl tax | |
| Red Head Striper | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.00 (CHF) incl tax | |
QSD340 | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 13.65 (CHF) incl tax | |
QSD341 | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 13.65 (CHF) incl tax | |
QSD342 | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 13.65 (CHF) incl tax | |
QSD037 | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 13.65 (CHF) incl tax | |
QSD038 | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 13.65 (CHF) incl tax | |
QSD040 | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 13.65 (CHF) incl tax | |
| Tench | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | ❌ Unavailable – Out of stock at the manufacturer | 15.00 (CHF) incl tax | |
| Mirror Carp | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 15.00 (CHF) incl tax | |
| Golden Crucian | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 15.00 (CHF) incl tax | |
| Real Roach | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 15.00 (CHF) incl tax | |
| Real Hot Perch | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 15.00 (CHF) incl tax | |
| Wounded Real Grey Shiner | 2.0/1.0m - 6.5/3.5ft | 12cm - 4 3/4" / 70g - 2-2/4oz | 0 | To order - lead times vary according to supplier | 15.00 (CHF) incl tax |
Ce premier leurre planant européen a atteint un statut de légende. Il a en effet déjà reçu de nombreuses distinctions et des critiques très élogieuses dans la presse halieutique à travers le monde.
Nous pouvons affirmer sans crainte que le GLIDER a lancé une nouvelle ère du poisson nageur. Sa forme unique (la plus copiée par les autres fabricants de leurres) lui procure son action inimitable qui envoute tout simplement les carnassiers. Mais sa plus grande force réside sans doute dans le fait qu’il n’y a pas de mauvaise manière de l’animer, car il s’adapte à toutes avec succès !